REPEATER RAPI | ||||||
NO | FREQ | DUPLEX | TONE | KETERANGAN | ||
INPUT | OUTPUT | |||||
GELOMBANG VHF | ||||||
JABAR | ||||||
1 | 143,000 | 142,250 | MhZ | OFF | JZ10ZRD (RPT. Tangkuban Perahu - Bandung, JABAR. | |
2 | 143,590 | 142,600 | MhZ | +099 | OFF | RPT. RAPI Wilayah Cirebon, JABAR. |
3 | 142,030 | 142,780 | MhZ | -75 | RPT. RAPI Lokal 03 Cisaat, Kab. Sukabumi, JABAR. | |
4 | 142,000 | 143,550 | MhZ | -155 | RPT. RAPI Wilayah Bogor di Puncak, JABAR (PACUL 1). | |
5 | 142,375 | 143,470 | MhZ | -109.5 | RPT. RAPI Wilayah Kotif Depok, JABAR. | |
6 | 142,020 | 143,570 | MhZ | -155 | RPT. RAPI Kab. Bogor di Gn. Salak (PACUL 2). | |
7 | 142,060 | 143,560 | MhZ | -150 | RPT. RAPI Wilayah Kab. Ciamis, JABAR. | |
8 | 149,110 | 141,110 | MhZ | +800 | RPT. di Subang, JABAR. | |
JATENG | ||||||
1 | 142,720 | 142,100 | MhZ | +062 | RPT. RAPI Wilayah Kota Semarang Barat, JATENG. | |
2 | 143,510 | 142,130 | Mhz | +128 | RPT. RAPI Wilayah Kota Semarang Selatan, JABAR. | |
3 | 148,550 | 142,250 | Mhz | +630 | RPT. RAPI Wilayah Kab. Karanganyar, JATENG. | |
4 | 143,500 | 142,300 | MhZ | +120 | RPT. RAPI Wilayah Kab. Sukoharjo, JATENG. | |
5 | 141,850 | 142,500 | MhZ | -65 | 88,5 | RPT. RAPI Wilayah Kab. Sragen,JATENG |
6 | 140,930 | 142,640 | MhZ | -171 | RPT. RAPI Kab. Wonogiri, JATENG. | |
7 | 141,100 | 142,690 | MhZ | -159 | RPT. RAPI Kab. Purbalingga, JATENG. | |
8 | 142,060 | 142,730 | MhZ | -067 | RPT. RAPI Wilayah Kab. Wonogiri, JATENG. | |
9 | 140,750 | 142,750 | MhZ | -200 | RPT. RAPI Wilayah Kab. Purworejo, JATENG. | |
10 | 140,880 | 142,880 | MhZ | -200 | 88,5 | RPT. RAPI Selo, Boyolali, JATENG |
11 | 140,950 | 142,900 | MhZ | -195 | RPT. RAPI Kab. Kebumen, JATENG. | |
12 | 142,090 | 143,150 | MhZ | -106 | RPT. RAPI Wilayah Kab. Wonosobo (Gn. Sumbing) | |
13 | 142,170 | 143,170 | MhZ | -100 | RPT. RAPI Wilayah Kota Madya Tegal, JATENG. | |
14 | 142,380 | 143,280 | MhZ | -90 | RPT. RAPI Wilayah Kab. Tegal (Bumi Jawa), JATENG. | |
15 | 141,340 | 143,000 | MhZ | -166 | RPT. RAPI Wilayah Kab. Blora (Bukit Kembang), JATENG. | |
16 | 142,130 | 143,330 | MhZ | -120 | OFF | RPT. PANTURA, JATENG. |
17 | 140,840 | 143,450 | MhZ | -261 | 88,5 | RPT. RAPI Wilayah Kab. Klaten, JATENG.(JZ 11 ZXA). |
18 | 142,065 | 143,450 | MhZ | -138,5 | RPT. RAPI Wilayah Kab. Batang, JATENG. | |
19 | 142,080 | 143,530 | MhZ | -145 | OFF | RPT. RAPI di Gn. Telomoyo, JATENG (JZ 11 ZRD3). |
20 | 142,020 | 143,570 | MhZ | -155 | RPT. RAPI Candi Cheto, Surakarta, JATENG (JZ 11 ZRD2) | |
21 | 14,203 | 143,580 | MhZ | -155 | RPT. RAPI Gn. Argo Jembangan, Pati, JATENG (JZ11 ZRD4). | |
22 | 142,050 | 143,600 | MhZ | -155 | RPT. RAPI Gn. Prau, JATENG (JZ 11 ZRD1). | |
23 | 140,820 | 143,620 | MhZ | -280 | OFF | RPT. RAPI Wilayah Kab Banjarnegara, JATENG. |
24 | 140,950 | 143,650 | MhZ | -270 | RPT. RAPI Gn. Kencur, Purwodadi, JATENG | |
25 | 142,160 | 143,700 | MhZ | -154 | RPT. RAPI Wilayah Kab. Banyumas, JATENG. | |
D.I.Y. | ||||||
1 | 142,000 | 143,550 | MhZ | -155 | RPT. RAPI D.I. Yogyakarta di bukit Pathuk (JZ 12 ZRD). | |
2 | 143,170 | 142,450 | MhZ | -072 | RPT. RAPI Kulon Progo, DIY. | |
3 | 142,110 | 143,390 | MhZ | -128 | RPT. Kulon Progo, DIY. | |
4 | 140,860 | 143,530 | MhZ | -267 | RPT. RAPI Lokal Kecamatan Depok, Kab. Sleman, DIY. | |
5 | 140,810 | 142,700 | MhZ | -289 | RPT. RAPI Gunung Kidul, DIY. | |
JATIM | ||||||
1 | 142,045 | 143,340 | MhZ | -129.5 | RPT. RAPI Kab. Lumajang, JATIM. | |
2 | 140,680 | 143,610 | MhZ | -293 | OFF | RPT. Gn. Brengos, JATIM. |
3 | 142,040 | 143,480 | MhZ | -144 | RPT. RAPI Kab. Pacitan, JATIM. | |
4 | 149,780 | 143,680 | MhZ | +610 | RPT. Gunung Bromo, JATIM | |
5 | 140,360 | 143,060 | MhZ | -270 | RPT. RAPI Kab. Nganjuk (G. Wilis), JATIM. | |
6 | 140,600 | 143,630 | MhZ | -303 | RPT. RAPI Lokal DonoMulyo, Malang Selatan (Puncak Bima), JATIM. | |
7 | 140,720 | 143,250 | MhZ | -2.52 | 88,5 | RPT. RAPI Wilayah Malang, JATIM. |
8 | 150,780 | 141,780 | MhZ | +900 | RPT. RAPI Wilayah Madiun, JATIM. | |
9 | 150,120 | 142,620 | MhZ | +750 | RPT. RAPI Wilayah Madiun, JATIM. | |
10 | 144,730 | 141,680 | MhZ | +305 | RPT. RAPI Wilayah Madiun, JATIM. | |
11 | 141,520 | 143,520 | MhZ | -200 | RPT. RAPI Wilayah Trenggalek, JATIM. | |
12 | 151,430 | 141,680 | MhZ | +975 | RPT. ….. di JATIM. | |
13 | 150,520 | 141,720 | MhZ | +880 | RPT. ….. di Pacitan, JATIM. | |
14 | 142.045 | 143,330 | MhZ | -128.5 | RPT. Bromo 1 | |
15 | 140.760 | 143.760 | MhZ | -298 | RPT. Bromo 2 | |
16 | 143.070 | 142.690 | MhZ | +38 | 88,5 | RPT. Gresik |
17 | 149.330 | 140.330 | MhZ | +9.00 | RAPI Lokal Pasuruan | |
18 | 141.180 | 143.480 | MhZ | -2.30 | RAPI Lokal Lowokwaru Malang | |
19 | 144.560 | 142.560 | MhZ | +2.00 | RAPI Lokal Poncokusumo Malang | |
20 | 143.180 | 140.680 | MhZ | +2.50 | 88.5 | RAPI Lokal Singosari Malang |
LUAR JAWA (REPEATER & CALL FREKWENSI) | ||||||
1 | 140,480 | 143,480 | MhZ | -300 | RPT. Bali | |
2 | 140,500 | 143,500 | MhZ | -300 | RPT. Lombok | |
3 | 140,370 | 143,370 | MhZ | -300 | 88.5 | RPT. Mataram |
4 | 143,000 | MhZ | Call Frek RAPI kota Pontianak | |||
5 | 143,370 | MhZ | Call Frek RAPI Kal-Bar | |||
6 | 142,000 | 143,400 | MhZ | -140 | 88.5 | RPT. RAPI Batam |
7 | 143,400 | MhZ | Call Frekwensi Rapi Batam | |||
8 | 143,510 | 142,110 | MhZ | +140 | RPT. RAPI Tanjungkarang, Lampung | |
9 | 142,090 | 143,090 | MhZ | -100 | RAPI Wilayah Metro Lampung | |
10 | 143,090 | MhZ | RAPI Wilayah Lampung Selatan | |||
11 | 143.510 | 142.110 | Mhz | RAPI Kodya Bandar Lampung | ||
12 | 143,600 | MhZ | RAPI Wilayah Kota Solok (Sumbar) | |||
REPEATER NON RAPI | ||||||
1 | 146,020 | 146,620 | MhZ | -60 | RPT. ORARI Gn. Sumbing, JATENG. | |
2 | 146,080 | 146,680 | MhZ | -60 | RPT. ORARI Pemalang | |
3 | 146,720 | 146,120 | MhZ | +60 | RPT. ORARI Deles Indah, Kab. Klaten, JATENG. | |
4 | 146,140 | 146,740 | MhZ | -60 | RPT. ORARI Kab. Ciamis, JABAR (YB 1 ZEH). | |
5 | 146,200 | 146,800 | MhZ | -60 | RPT. ORARI Indramayu, JABAR. | |
6 | 146,240 | 146,840 | MhZ | -60 | RPT. ORARI Purworejo | |
7 | 134,670 | 137,670 | MhZ | -300 | RPT. PO Coyo, Tegal di Telomoyo. ==TEST OK== wewww di dekat rumah.... | |
8 | 135,070 | 138,870 | MhZ | -380 | RPT. PATAS PO Ramayana, Muntilan. | |
9 | 157.680 | 163.680 | MhZ | -600 | 100 | RPT. POLRES Klaten, JATENG. |
10 | 149,130 | 148,130 | MhZ | +100 | RPT. YANMAS POLRES Batang, JATENG. ==TEST OK== (YANMAS= CITRA BAYANGKARA). YANMAS untuk JATENG, CB untuk DKI | |
11 | 152,020 | 148,180 | MhZ | +384 | RPT. di Parang Tritis, Yogyakarta. | |
12 | 153,030 | 148,940 | MhZ | +454 | RPT. Gn. Sumbing VR2, JATENG. --REPEATER UMUM, BEBAS MASUK-- | |
13 | 157,470 | 148,970 | MhZ | +850 | RPT. Bukit Suroloyo, DIY. --REPEATER UMUM, BEBAS MASUK-- | |
14 | 151,770 | 149,200 | MhZ | +257 | RPT. Bukit Turgo, Lereng Merapi, Yogyakarta. --REPEATER UMUM, BEBAS MASUK-- | |
15 | 140,300 | 149,990 | MhZ | -690 | RPT. Gn. Merbabu, JATENG. --REPEATER UMUM, BEBAS MASUK-- | |
16 | 154,570 | 150,270 | MhZ | +430 | 88,5 | RPT. Bis Malam. ==TEST OK== |
17 | 150,500 | 150,350 | MhZ | +015 | Taxi ….. jogja ==TEST OK== | |
18 | 160,430 | 150,450 | MhZ | +998 | RPT. RSI Klaten. | |
19 | 139.530 | 141.720 | MhZ | -219 | RPT. Bukit Tengkorak Jogja --REPEATER UMUM, BEBAS MASUK-- (namanya sangar) | |
20 | 159,430 | 154,400 | MhZ | +503 | OFF | RPT. PDAM DIY. |
21 | 172,880 | 163,600 | MhZ | +928 | RPT. POLRES Ciamis, JABAR. | |
22 | 153,480 | 155,440 | MhZ | -196 | RPT. POLRES Gunung Kidul, Yogyakarta. | |
23 | 162,925 | 160,175 | MhZ | +275 | 88.5 | RPT. SATKORLAK DIY. =OK= |
24 | 157,625 | 162,800 | MhZ | -517,5 | 88.5 | RPT. Pemda Kab. Sleman, DIY. |
25 | 155,640 | 162,870 | MhZ | -723 | 88.5 | RPT. Pemda Kab.Sleman |
26 | 168,725 | 170,620 | MhZ | -189,5 | 110,9 | RPT. PLN Daerah Istimewa Yogyakarta. ==TEST OK== |
27 | 165,825 | 170,875 | MhZ | -505 | RPT. PERHUTANI. | |
28 | 167,520 | 172,130 | MhZ | -461 | RPT. PT KAI Daop IV. ==TEST OK== | |
29 | 151,550 | 155,510 | MhZ | -396 | RPT. Pemda Pacitan | |
30 | 150,820 | 149,050 | MhZ | +177 | RPT. Gn. Penyu, Boyolali JATENG | |
31 | 154,160 | 148.160 | MhZ | RPT. SARDA DIY, Yogyakarta. | ||
32 | 156,225 | 150,700 | MhZ | +552,5 | RPT. PMI DIY | |
33 | 157.250 | 162.550 | MhZ | -530 | 88.5 | SAR Parangtritis OK |
34 | 156,900 | 150,900 | MhZ | +600 | RPT. IFRC . DIY | |
35 | 153,365 | 150,800 | MhZ | +256,5 | RPT. Dinas Kesehatan Kulonprogo | |
36 | 153,940 | 149,490 | MhZ | +445 | RPT. Suralaya , Kulonprogo | |
37 | 151,110 | 142,900 | MhZ | SAR Linmas Pantai Baron, Gunung Kidul, DIY | ||
38 | 154,580 | 148,280 | MhZ | RPT. di Kec. Dukun, Kabupaten Magelang, JATENG | ||
39 | 155,190 | 148,940 | MhZ | RPT. Perangkat desa se-kabupaten Magelang, JATENG | ||
40 | 154,830 | 148,900 | MhZ | RPT. di Muntilan. JATENG | ||
41 | 153,800 | 149,290 | MhZ | RPT. Bukit Suroloyo | ||
42 | 157,425 | 152,050 | MhZ | 88.5 | RPT. Dinas Perhubungan Propinsi DIY | |
43 | 158,125 | 153,300 | MhZ | 167,9 | RPT. Dinas Pekerjaan Umum Propinsi DIY | |
44 | 162,550 | 157,250 | MhZ | SAR Linmas Pantai Parangtritis, DIY | ||
45 | 162,370 | 162,870 | MhZ | 88.5 | RPT. Pemda Kab. Sleman, DIY | |
46 | 158,040 | 163,090 | MhZ | RPT. Pemda Propinsi D.I. Yogyakarta (PACAR) | ||
47 | 160,000 | 165,000 | MhZ | 114,8 | RPT. Kecamatan se- Kabupaten Sleman, DIY | |
48 | 156,770 | 165,100 | MhZ | RPT. Pemda Kabupaten Kulon Progo, DIY | ||
49 | 159,950 | 165,125 | MhZ | 88.5 | RPT. Pemda Kabupaten Bantul, DIY | |
50 | 168,700 | 165,550 | MhZ | 88.5 | RPT. Pengairan DIY. (Proyek Opak-Oyo) | |
51 | 156.540 | 148.880 | MHz | + 766 | RPT KUSUMA MERAPI BEBENG, Lokasi: Jambu, Kepuhharjo, cangkringan, Sleman Yogyakarta. =RPU Umum Bebas masuk= (Thanks Mr. Krisdiyanto) | |
51 | 156.560 | 151.910 | Mhz | +4.650 | RPT GEMOEK, Lokasi: Tritis, Sleman, Yogyakarta. =RPU Umum Bebas masuk= | |
51 | 151,880 | 149,070 | MhZ | +281 | 88.5 | RPT. Pengamatan visual Merapi. Balerante ==TEST OK== BEBAS GABUNG=== |
Repaeter ORARI lihat paling bawah | ||||||
CALL FREKWENSI RAPI | ||||||
1 | 142,070 | MhZ | RAPI Lokal 06, Kertasari, Kab. Bandung, JABAR. | |||
2 | 142,070 | MhZ | Paguyuban Pengguna Freq di Bantul Timur, Kab. Bantul, DIY. | |||
3 | 142,180 | MhZ | Paguyuban Pengguna Freq di Kec. Pleret, Kab. Bantul, DIY. | |||
4 | 142,200 | MhZ | RAPI Wilayah Kotamadya Yogyakarta, DIY (JZ12ZWA). | |||
5 | 142,200 | MhZ | RAPI Lokal 01, Bale Endah, Kab. Bandung, JABAR. | |||
6 | 142,280 | MhZ | RAPI Lokal 03, Tegal Lega, Kotamadya Bandung, JABAR. | |||
7 | 142,300 | MhZ | RAPI Lokal Cianjur Utara, JABAR. | |||
8 | 142,350 | MhZ | RAPI Wilayah Kab. Bantul, DIY (JZ12ZWB). | |||
9 | 142,350 | MhZ | RAPI Wilayah Sukabumi, JABAR. | |||
10 | 142,375 | MhZ | RAPI Wilayah Kotif Depok, JABAR. | |||
11 | 142,380 | MhZ | RAPI Lokal Karang Pucung, Kab. Cilacap, JATENG. | |||
12 | 142,430 | MhZ | RAPI Lokal Kecamatan Kalasan, Kab. Sleman, DIY. | |||
13 | 142,450 | MhZ | RAPI Wilayah Kab. Kulon Progo, DIY (JZ12ZWC). | |||
14 | 142,470 | MhZ | RAPI Lokal Cianjur Barat, JABAR. | |||
15 | 142,480 | MhZ | RAPI Lokal 05, Cicalengka, Kab. Bandung, JABAR. | |||
16 | 142,520 | MhZ | RAPI Lokal 01, Ujung Berung, Kota Madya Bandung, JABAR. | |||
17 | 142,530 | MHz | RAPI Lokal Kabupaten Magelang Barat, JATENG | |||
18 | 142,550 | MhZ | RAPI Wilayah Kab. Temanggung, JATENG (JZ11ZWF). | |||
19 | 142,600 | MhZ | RAPI Lokal 02, Karees, Kotamadya Bandung, JABAR. | |||
20 | 142,650 | MhZ | RAPI Wilayah Kab. Bandung, JABAR | |||
21 | 142,700 | MhZ | RAPI Wilayah Kab. Gunung Kidul, DIY (JZ12ZWD). | |||
22 | 142,700 | MhZ | RAPI Wilayah Kotamadya Bandung, JABAR | |||
23 | 142,700 | MhZ | RAPI Lokal Pelabuhan Ratu, Sukabumi, JABAR. | |||
24 | 142,720 | MhZ | RAPI Lokal Cianjur Timur, JABAR. | |||
25 | 142,750 | MhZ | RAPI Wilayah Kab. Purworejo, JATENG. | |||
26 | 142,770 | MhZ | RAPI Lokal 02, Pengalengan, Kab. Bandung, JABAR. | |||
27 | 142,800 | MhZ | RAPI Lokal 05, Bojonagara, Kotamadya Bandung, JABAR. | |||
28 | 142,830 | MhZ | Paguyuban Pengguna Freq di Kec. Godean, Kab. Sleman, DIY | |||
29 | 142,850 | MhZ | RAPI Wilayah Kab. Sleman, DIY (JZ12ZWE). | |||
30 | 142,850 | MhZ | RAPI Wilayah Kotif Cimahi, JABAR. | |||
31 | 142,870 | MhZ | RAPI Lokal Kecamatan Depok, Kab. Sleman, DIY. | |||
32 | 142,870 | MhZ | RAPI Lokal Kota Cianjur, JABAR. | |||
33 | 142,870 | MhZ | RAPI Lokal Ciamis Barat, Kab. Ciamis, JABAR | |||
34 | 142,900 | MhZ | RAPI Daerah Propinsi JABAR (JZ 10 ZZD) | |||
35 | 142,920 | MhZ | RAPI Wilayah Kab. Ciamis, JABAR. | |||
36 | 142,920 | MhZ | Paguyuban Pengguna Freq di Kec. Pathuk, Kab. Gunung Kidul, DIY. | |||
37 | 142,970 | MhZ | RAPI Lokal Kec. Sumowono, Kab. Semarang, JATENG. | |||
38 | 142,980 | MhZ | Paguyuban Pengguna Freq DUSELA, DIY. | |||
39 | 143,020 | MhZ | RAPI Lokal Lembang, Bandung, JABAR. | |||
40 | 143,050 | MhZ | RAPI Wilayah Kab. Semarang, JATENG. | |||
41 | 143,050 | MhZ | RAPI Wilayah Kab. Garut, JABAR. | |||
42 | 143,070 | MhZ | Paguyuban MIYOSI, Yogyakarta. | |||
43 | 143,100 | MhZ | RAPI Wilayah Kotamadya Magelang, JATENG. | |||
44 | 143,100 | MhZ | RAPI Lokal Kecamatan Padalarang, JABAR. | |||
45 | 143,150 | MhZ | RAPI Wilayah Kab. Cianjur, JABAR. | |||
46 | 143,170 | MhZ | RAPI Lokal Cianjur Selatan, JABAR. | |||
47 | 143,180 | MhZ | RAPI Lokal Ciamis Utara, Kab. Ciamis, JABAR. | |||
48 | 143,200 | MhZ | RAPI Lokal Kecamatan Sedayu, Kab. Bantul, DIY. | |||
49 | 143,200 | MhZ | RAPI Wilayah Kab. Banyumas, JATENG. | |||
50 | 143,230 | MhZ | RAPI Lokal 04, Cibeunying, Kotamadya Bandung, JABAR. | |||
51 | 143,270 | MhZ | RAPI Lokal 04, Majalaya, Kab. Bandung, JABAR. | |||
52 | 143,280 | MhZ | RAPI Lokal Kecamatan Mlati, Kab. Sleman, DIY. | |||
53 | 143,290 | MhZ | RAPI Lokal 06, Gede Bage, Kotamadya Bandung, JABAR. | |||
54 | 143,320 | MhZ | RAPI Lokal Garut Barat, Kab. Garut, JABAR. | |||
55 | 143,350 | MhZ | RAPI Daerah Propinsi DIY (JZ 12 ZZD) | |||
56 | 143,350 | MhZ | RAPI Lokal Ciamis Selatan, Kab. Ciamis, JABAR. | |||
57 | 143,450 | MhZ | RAPI Lokal Kotif Banjar Pataruman, JABAR. | |||
58 | 143,500 | MhZ | RAPI Wilayah Kab. Banjarnegara, JATENG. | |||
59 | 143,500 | MhZ | RAPI Lokal Kecamatan Gamping, Kab. Sleman, DIY. | |||
60 | 142,870 | MhZ | RAPI Lokal Banjar Jabar | |||
61 | 143.375 | MHz | RAPI Wilayah 25 Bogor | |||
62 | 142.420 | MHz | RAPI Lokal Bogor Tengah | |||
63 | 142.520 | Mhz | RAPI Lokal 02 Bogor Timur | |||
64 | 142.470 | Mhz | RAPI Lokal 03 Bogor Selatan | |||
65 | 142.150 | MHz | RAPI Bogor Barat | |||
66 | 143.100 | MHz | RAPI Bogor Utara | |||
67 | 142,200 | MhZ | RAPI Lokal Tasikmalaya Jabar | |||
FREKWENSI AIR BAND | ||||||
123.400 | JOGJA APP | |||||
128.5 | JOGJA ATIS (INFO CUACA OTOMATIS / MESIN) | |||||
122.400 | JOGJA TOWER | |||||
122.3 | YANI TOWER SEMARANG | |||||
126.0 | YANI ATIS SEMARANG | |||||
120.3 | SEMARANG APP | |||||
118.1 | PEKANBARU TOWER | |||||
120.8 | PEKANBARU APP | |||||
122.2 | SOLO ATIS (INFO CUACA OTOMATIS) | |||||
118.1 | SOLO TOWER | |||||
120.3 | SEMARANG TCA (LALU LINTAS JALUR) | |||||
118.1 | BALI TOWER | |||||
11309 | KHZ | BALI INFO (HF BAND) | ||||
118.9 | BALI GROUND | |||||
126.2 | BALI ATIS | |||||
119.7 | BALI DIRECTOR | |||||
118.7 | BATAM TOWER | |||||
121.75 | BATAM GROUND | |||||
126.25 | BATAM ATIS | |||||
130.2 | TANJUNG PINANG APP | |||||
120.3 | SINGAPORE APP | |||||
118.1 | HASANUDIN TOER | |||||
2956 | HASANUDIN INFO (HF BAND) | |||||
11309 | HASANUDIN INFO (HF BAND) | |||||
119.4 | HASANUDIN APP | |||||
118.3 | SURABAYA (JUANDA) TOWER | |||||
118.9 | SURABAYA GROUND | |||||
119.1 | SURABAYA DIRECTOR | |||||
128.2 | SURABAYA ATIS | |||||
120.4 | PADANG APP | |||||
118.1 | MEDAN TOWER | |||||
126.8 | MEDAN ATIS | |||||
119.7 | MEDAN APP | |||||
118.1 | MANADO TOWER | |||||
8918 | MANADO INFO (HF BAND) | |||||
11309 | MANADO INFO (HF BAND) | |||||
119.0 | MANADO APP | |||||
122.2 | MATARAM TOWER | |||||
119.7 | MATARAM APP | |||||
118.1 | BALIKPAPAN TOWER | |||||
127.6 | BALIK PAPAN ATIS | |||||
120.4 | BALIKPAPAN APP | |||||
122.2 | BANDA ACEH TOWER | |||||
118.1 | PALEMBANG TOWER | |||||
3416 | PALEMBANG INFO (HF BAND) | |||||
11309 | PALEMBANG INFO (HF BAND) | |||||
127.2 | PALEMBANG ATIS | |||||
119.2 | PALEMBANG APP | |||||
118.4 | JAMBI TOWER | |||||
118.3 | PONTIANAK TOWER | |||||
119.0 | PONTIANAK APP | |||||
118.4 | BANJARMASIN TOWER | |||||
128.05 | BANJARMASIN ATIS | |||||
126.5 | BANJARMASIN APP | |||||
118.3 | PADANG TOWER (MINANGKABAU) | |||||
127.25 | PADANG ATIS | |||||
120.4 | PADANG APP | |||||
122.4 | PALANGKARAYA TOWER | |||||
122.4 | SAMARINDA TOWER | |||||
122.5 | MALANG TOWER | |||||
118.75 | JAKARTA TOWER (SOE-TA) | |||||
118.2 | JAKARTA TOWER (SECONDARY) SOE-TA | |||||
121.6 | JAKARTA GROUND (SOE-TA) | |||||
126.85 | JAKARTA ATIS | |||||
119.75 | JAKARTA APP | |||||
127.95 | JAKARTA APP | |||||
127.9 | JAKARTA APP | |||||
129.7 | JAKARTA CENTRAL INFO | |||||
122.2 | KENDARI TOWER | |||||
118.1 | TARAKAN TOWER | |||||
119.7 | TARAKAN APP | |||||
122.7 | BANDUNG TOWER | |||||
121.0 | BANDUNG APP | |||||
118.3 | HALIM TOWER | |||||
119.7 | HALIM DIRECTOR | |||||
128.8 | HALIM ATIS | |||||
119.75 | HALIM APP | |||||
127.95 | HALIM APP | |||||
BANTEN
438.200 MHz - 5 - Orda Banten.
438.600 MHz - 5 - Orlok Serpong. YC1ZWU
438.640 MHz - 5 - Orda Banten. (Airport Cengkareng).
146.740 MHz - 5 - Orda Banten.
146.800 MHz -0.600 - Orda Banten.
DKI JAKARTA
438.020 MHz - 5 - Orlok Kemayoran.
438.080 MHz - 5 - Orda DKI Jakarta.
438.100 MHz - 5 - Orlok Kebayoran.
438.120 MHz - 5 - Orlok Penjaringan.
438.160 MHz - 5 - Orlok Cengkareng.
438.220 MHz - 5 - Orlok Grogol.
438.240 MHz - 5 - Orlok Cilandak.
438.260 MHz - 5 - Orlok Sawah Besar.
438.300 MHz - 5 - Orlok Tamansari.
438.320 MHz - 5 - Orlok Kramat Jati.
438.340 MHz - 5 - Orlok Tg. Priok.
438.400 MHz - 5 - Orda DKI Jakarta. (Mobile Repeater).
438.420 MHz - 5 - Orlok Jatinegara.
438.440 MHz - 5 - Orlok Tebet.
438.460 MHz - 5 - Orlok Senen.
438.480 MHz - 5 - Orlok Tanah Abang.
438.500 MHz - 5 - Orlok Setiabudi.
438.560 MHz - 5 - Orlok Gambir.
438.780 MHz - 5 - Orlok Kebon Jeruk.
438.880 MHz - Link.
146.640 MHz - 0.600 - Orlok Setiabudi.
146.660 MHz - 0.600 - Orda DKI Jakarta.
146.680 MHz - 0.600 - Orlok Kebayoran.
JAWA BARAT
433.800 MHz + 5 - Kodya Bandung.
433.580 MHz + 5 - Orda Jabar. (Tone 88.5 Hz)
433.660 MHz + 5 - Orda Jabar.
438.060 MHz - 5 - Orlok Bogor.
146.620 MHz - 0.600 MHz - Garut.
146.660 MHz - 0.600 MHz - Cirebon.
146.700 MHz - 0.600 MHz - Sumedang.
146.720 MHz - 0.600 MHz - Orda Jabar.
146.740 MHz - 0.600 MHz - Ciater.
146.780 MHz - 0.600 MHz - Sukabumi.
146.860 MHz - 0.600 MHz - Pangandaran.
146.880 MHz - 0.600 MHz - Ciater.
JAWA TENGAH
433.450 MHz+ 5 - Telomoyo.
438.150 MHz - 5 - Solo.
438.400 MHz - 5 - Orda Jateng.
438.500 MHz - 5 - Orlok Semarang.
438.600 MHz - 5 - Orda Jateng.
146.620 MHz - 0.600 - Temanggung.
146.640 MHz - 0.600 - Kudus.
146.680 MHz - 0.600 - Solo.
146.700 MHz - 0.600 - Jepara.
146.720 MHz - 0.600 - Klaten.
146.740 MHz - 0.600 - Magelang.
146.760 MHz - 0.600 - Telomoyo.
146.780 MHz - 0.600 - Brebes, Bumi Ayu.
146.800 MHz - 0.600 - Pemalang, Pekalongan.
146.820 MHz - 0.600 - Orda Jateng.
146.840 MHz - 0.600 - Tegal. Purwodadi.
146.860 MHz - 0.600 - Sindoro.
146.880 MHz - 0.600 - Telomoyo.
JAWA TIMUR
438.550 MHz - 5 MHz - Sidoarjo, Bromo. (Tone 91.5 Hz) / Link Jawa + Bali.
á438.150 MHz +5 MHz - Surabaya
146.660 MHz - 0.600 MHz - Sidoarjo
146.760 MHz - 0.600 MHz - Ponorogo.
146.780 MHz - 0.600 MHz - Banyuwangi.
146.760 MHz - 0.600 MHz - Nganjuk.
TAMBAHAN :
146.740 MHz - 0.600 MHz - PACITAN (YC3ZPP)
BALI
433.225 MHz + 5 MHz -
433.425 MHz + 5 MHz -
433.525 MHz + 5 MHz - Link Bali + Jawa.
433.625 MHz + 5 MHz -
146.880 MHz - 0.600 MHz - (Tone 88.5 Hz).
RIAU
146.760 MHz û 0.600 - Tj.á Enim Martapura (YC4ZZR)
SUMATERA BARAT
146.260 MHz + 0.600 - Padang
146.260 MHz + 0.600 - Gn. Singgalang
- Call Frekwensi ORLOK Bukittinggi pada 145.700mhz
- Stanby Freq di Bukittinggi pada 144.800mhz
NAD
146.880 MHz - 0.600 û Banda Aceh
146.000 MHz - 0.600 û Aceh Barat/Meulaboh (under construction)
146.260 MHz - 0.600 û Aceh Utara/Lhokseumawe
146.360 MHz - 0.600 û Bireuen
146.060 MHz - 0.600 û Aceh Timur/Langsa
146.320 MHz + 0.600 û Aceh Jaya/Calang
Tidak ada komentar:
Posting Komentar